Below details the status of voting members this current
year. The list details the voting status from meetings held between March 23rd, 2009 through the last meeting
September 23rd, 2009 - 6 month time frame. This information is based on the previous "full" 6 months
of meetings (The last meeting to the exact date 6 months ago). Currently there are 26 eligible members to vote.
| Name | Eligible | 3/25/09 | 4/1/09 | 4/22/09 | 5/13/09 | 5/27/09 | 6/10/09 | 6/24/09 | 8/20/09 | 9/9/09 | 9/23/09 | | Frank Plefka | YES | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | | Jeff Locantore | YES | yes | no | yes | yes | yes | yes | no | no | yes | yes | | Joe Snyder | YES | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | | Rich
Rinaldi | YES | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | | Mike O’Brien | YES | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | | Vinnie Green | YES | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | | Tim Gallagher | YES | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | | Rick Boutilier | YES | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | | Steve Bentley | YES | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | | Paul Merklein | YES | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | | Henry Theisen | YES | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | | Harry
Reilly | YES | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | | Bill Fagan | YES | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | | Chris
Pisani | YES | yes | yes | yes | yes | no | yes | no | yes | yes | yes | | Mike Curley | YES | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | | Bob Hughes | YES | yes | no | yes | no | yes | yes | yes | yes | no | yes | | Chris Clark | YES | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | | Bo Cerveny | NO | yes | yes | yes | no | yes | no | no | no | no | no | | Mark Lesch | YES | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | | Patrick
Githens | YES | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | | Eileen Gorski | YES | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | | Brian
Ward | YES | yes | yes | yes | no | yes | yes | yes | yes | yes | yes | | Mike Sandone | YES | yes | no | yes | yes | yes | yes | yes | yes | yes | yes | | Bruce Scott | YES | yes | yes | no | yes | yes | yes | no | yes | yes | yes | | Scott Pieczara | YES | yes | yes | yes | no | yes | no | no | no | no | no | | Connie D'Ambrosia | YES | yes | yes | no | no | yes | yes | no | yes | no | yes | | Anthony Mazziotti | NO | yes | no | no | yes | no | no | no | no | no | no | | Bob Jones | YES | yes | yes | no | no | yes | yes | no | no | no | yes | | John McDonald | NO | no | no | no | no | no | no | no | no | no | no | | Chris Henry | NO | yes | yes | no | no | no | yes | no | no | no | no | | Nick
DeFinis | NO | no | no | no | no | no | no | no | no | no | no | | Dave Rappaport | NO | yes | yes | yes | no | no | no | no | no | no | no | | Jerry
Patterson | NO | yes | no | no | no | no | no | no | no | no | no | | James McGroarty | NO | yes | yes | no | no | no | no | no | no | no | no | | Jamie
Clack | NO | yes | yes | no | no | no | no | no | no | no | no | | Bruce Trupo | NO | yes | no | no | no | no | no | no | no | no | no | | Gus
Gittinger | YES | no | no | no | no | no | yes | yes | yes | yes | yes | | Bob Hawn | NO | yes | no | no | no | yes | no | no | no | no | no | | Steve
Hurf | NO | no | no | yes | no | no | no | no | no | no | no | | Bob Tykwinski | NO | no | no | yes | yes | yes | yes | no | no | no | no | | Chris
Murphy | NO | no | no | no | yes | no | no | no | no | no | no | | Phil Gorski | NO | no | no | no | no | no | no | no | yes | no | no | | Ziggy
Siegfried | NO | no | no | no | yes | yes | yes | no | no | no | no |
All
Attendance details & records are recorded and kept by the Secretary. Any disputes should be brought to Rich
Rinaldi's attention. Once minutes are approved so is the attendance.
|